|
| FEATURED ESCORT |
![]() Hinano Trans Escort Beautiful pre-op transexual escort available for private rendez vous in Lyon and all the cities of France. |
WORLD MOST BEAUTIFUL TRANSSEXUAL

Info
Username: taylor
Description: ”A TRULY UPSCALE COMPANION FOR ONLY THE MOST DISCERNING OF GENTELMEN” THE FINEST MOST EXQUISITE GLAMOROUS TRANSSEXUAL , FROM AMSTERDAM - HOLLAND . I CATER TO EXCLUSIVELY TO REFIND GENTELMEN , TO WHOM MONEY IS NOT AN OBJECT .WHO APPRECIATE QUALITY , DISC
URL: http://taylor-braxton.rare-escort.com
Category: Shemale Escort
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2009-12-12
Average Rating: 4 / 5
Number of Ratings: 8

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 80.1 | 105.6 | 0.1 | 0.1 | 1.7 | 1.7 |
| Today | 17 | 25 | 0 | 0 | 0 | 0 |
| Yesterday | 96 | 121 | 0 | 0 | 1 | 1 |
| September 06 | 101 | 126 | 0 | 0 | 1 | 1 |
| September 05 | 101 | 137 | 0 | 0 | 0 | 0 |
| September 04 | 89 | 116 | 1 | 1 | 5 | 5 |
| September 03 | 78 | 100 | 0 | 0 | 3 | 3 |
| September 02 | 78 | 116 | 0 | 0 | 1 | 1 |
| September 01 | 74 | 100 | 0 | 0 | 2 | 2 |
| August 31 | 74 | 90 | 0 | 0 | 2 | 2 |
| August 30 | 93 | 125 | 0 | 0 | 2 | 2 |
| Highest | 128 | 168 | 2 | 2 | 7 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 527.6 | 707.2 | 1.5 | 1.6 | 12.5 | 12.6 |
| This Week | 214 | 272 | 0 | 0 | 2 | 2 |
| Last Week | 587 | 784 | 1 | 1 | 15 | 15 |
| Week 34 | 603 | 809 | 1 | 1 | 9 | 9 |
| Week 33 | 557 | 741 | 2 | 2 | 27 | 27 |
| Week 32 | 389 | 537 | 4 | 4 | 8 | 8 |
| Week 31 | 592 | 780 | 2 | 2 | 11 | 11 |
| Week 30 | 576 | 766 | 1 | 1 | 11 | 11 |
| Week 29 | 563 | 765 | 1 | 1 | 14 | 14 |
| Week 28 | 617 | 846 | 2 | 3 | 19 | 19 |
| Week 27 | 578 | 772 | 1 | 1 | 9 | 10 |
| Highest | 783 | 984 | 4 | 4 | 27 | 27 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,278.9 | 2,959.9 | 4.2 | 4.3 | 45.1 | 46.0 |
| This Month | 634 | 841 | 1 | 1 | 13 | 13 |
| Last Month | 2,387 | 3,193 | 9 | 9 | 59 | 59 |
| July 10 | 2,598 | 3,498 | 5 | 6 | 59 | 61 |
| June 10 | 2,352 | 3,216 | 5 | 5 | 59 | 60 |
| May 10 | 2,983 | 3,761 | 5 | 5 | 72 | 75 |
| April 10 | 2,661 | 3,540 | 0 | 0 | 58 | 58 |
| March 10 | 2,597 | 3,426 | 6 | 6 | 88 | 91 |
| February 10 | 2,461 | 3,092 | 4 | 4 | 36 | 36 |
| January 10 | 2,484 | 3,033 | 5 | 5 | 2 | 2 |
| December 09 | 1,632 | 1,999 | 2 | 2 | 5 | 5 |
| Highest | 2,983 | 3,761 | 9 | 9 | 88 | 91 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 22,789 | 29,599 | 42 | 43 | 451 | 460 |
Promote your own site and advertise FREE with the Escort Banner Exchange

